Product Details:
Place of Origin: | China |
---|---|
Brand Name: | Higer |
Certification: | CE |
Model Number: | NTCAC Ty-08042 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 3 working days after received your payment |
Payment Terms: | PayPal, T/T or western Union |
Supply Ability: | 3,000pcs per month |
Product Name: | Bus A/C Control Panel | Weight: | 2 KG |
---|---|---|---|
Car Make: | Yutong Kinglong Higer | Package: | Box Packing |
Working Voltage: | DC24V | Warranty: | 1 Year |
Type: | CONTROLLER, A/C Switch | LCD: | Available |
24v Bus Aircon Spare Parts Higer Control Panel Ntcac Ty-08042 C D Climate Controller
What is Control Panel Use For?
Bus ac control panel can help you to adjust the wind speed, to keep us comfortable inside bus, or keep frozen for your goods, etc.
So it’s also a very important part of Bus AC/COOLLING SYSTEM. HIGER & King long& NTCAC Bus Air Conditioner Control Panel is suitable for different Higer, King long buses.
Technical Parameters
Temperature Range | 12-60℃ | |
Working Voltage | DC24V (DC20 +1 V ~ 32 +1 V) | |
Temperature and humidity range | -30 ℃ -80 ℃, 5% -95% RH non-condensing environment | |
Storage temperature/humidity range | -10 ℃ -70 ℃, 5% -95% RH non-condensing environment | |
Temperature | Temperature Dropping Process | Warming process |
>21.5℃ | High Speed/ Refrigeration | High Speed/ Refrigeration |
18.5℃-21.5℃ | Middle Speed/ Refrigeration | Middle Speed/ no Refrigeration |
<18.5℃ | Low Speed /No Refrigeration | Low Speed /No Refrigeration |
What can a Bus climate control ACC unit Higer Bus ac control panel do?
Automatic control, refrigeration, fresh air, compressor control, wind speed adjust, multi-stage air volume adjustment and the second function etc.
Higer & Bus climate control ACC unit King long Bus Air Condition Control Panel Details
7 Buttons: On / Off, △, ▽, refrigeration, fresh air, wind speed, auto.
6 Indicate light: Auto, A/C,Fresh, LO,MI,HI
Temperature digital display: two integer with a decimal, indoor temperature show with decimal, set temperature without decimal.
Each button and indicator show with Night Vision (backlit LCD) display.
More Pictures of Higer Bus ac control panel